Redmi 9i Price in India, specifications, special features
16 minute read
Redmi 9i specifications!!
Redmi 9i is the phone who wants a decent phone around Rs. 8,000
Redmi 9i also has a good battery capacity.
Special Features:
Redmi 9i has a MediaTek Helio G25 processor.
Redmi 9i comes with a 10W charger.
Redmi 9i has a 5000 mAh battery which is good.
SPECIFICATION OF Redmi 9i:
Redmi 9i | |
---|---|
Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 8, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
OS and Hardware |
|
---|---|
OS | Android 10, MIUI 12 |
Processor | Octa-core (4x2.0 GHz Cortex A53 & 4x1.5 GHz Cortex A53) |
Chipset | MediaTek Helio G25 |
GPU | PowerVR GE8320 |
General | |
---|---|
Brand | Redmi |
Released Date | 13th September 2020 |
Launched in India | Yes |
Model | Redmi 9i |
Custom UI | MIUI 12 |
Charger Speed | 10W charger in the box |
Sim size | Nano (both slots) |
Body |
|
---|---|
Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
Weight | 194 g |
Colors | Midnight Black, Sea Blue, Nature Green |
SIM | Dual sim slot |
Protection | Gorilla Glass |
Display |
|
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) |
Resolution | 720x1600 pixels, 20:9 ratio (~269 ppi density) |
Multitouch | Yes |
Storage | |
---|---|
Memory Card slot | Yes |
Variants | 4/64 GB and 4/128GB |
Internal storage type | eMMC 5.1 |
RAM | 4 GB |
Camera |
|
---|---|
Rare camera | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF |
Video quality | 1080p@30fps |
Front camera | 5 MP, f/2.2, 1.12µm |
Video quality | 1080p@30fps |
Battery and Power | |
---|---|
Type | Non-removable Li-Po 5000 mAh battery |
Charger Speed | 10W |
Charging speed supported | 10W |
Connectivity | |
---|---|
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Yes, Version 5.0 |
GPS | Yes |
Radio | Yes |
USB | Yes, Type C |
Loudspeaker | Yes |
3.5mm jack | Yes |
Special Features | |
---|---|
Fingerprint sensor | No |
Fingerprint sensor position | - |
Other sensors | Accelerometer, Proximity, Compass |
Price | |
---|---|
Indian Rs. |
4/64: Rs.8,299 4/128: Rs.9,299 |
US Dollar |
4/64: $112 4/128: $126 |
So what do you think about this phone?
Do you like this phone or not ??
If yes then please share this information with others.
THANK YOU FOR VISITING 😃😃😃
NOTE: We do not guarantee the actual price of the phone because the price of phones increases and decreases by time.
We do not guarantee that the information on this page is 100% accurate because we too do some mistakes and we are sorry for that.
If you found some mistakes please feel free to contact us and say about our mistake we will fix it as soon as possible.