Poco X3 Price in India, Specifications, Special features
14 minute read
Poco X3 specifications!!
Poco X3 is the second phone which is not a rebrand of Poco.
Poco X3 is a little similar to Poco X2 but also have little upgrades on Poco X3.
Poco X3 is an excellent phone and is very similar to Poco X2.
Poco X3 has a unique design as you can see in the image. The front camera is in the center of the screen.
Special Features:
Poco X3 has a Qualcomm Snapdragon 732G processor and Poco X3 is the only phone with this processor in the world.
Poco X3 comes with a 33W fast charger which charges the phone to 100% in around 65 min.
Poco X3 has a 5160 mAh battery which is massive.
Poco X3 has a 64 MP Quad camera setup.
Poco X3 has a side-mounted fingerprint sensor.
SPECIFICATION OF Poco X3:
Poco X3 | |
---|---|
Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
OS and Hardware |
|
---|---|
OS | Android 10, MIUI 12 |
Processor | Octa-core (2x2.3 GHz Kyro 470 Gold & 6x1.8 GHz Kyro 470 Silver) |
Chipset | Qualcomm Snapdragon 732G |
GPU | Adreno 618 |
General | |
---|---|
Brand | Poco |
Released Date | 23rd September 2020 |
Launched in India | Yes |
Model | Poco X3 |
Custom UI | MIUI 11, upgradable to MIUI 12 |
Charger Speed | 33W charger in the box |
Sim size | Nano (both slots) |
Body |
|
---|---|
Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Weight | 215 g |
Colors | Cobalt Blue, Shadow Gray |
Build | Gorilla Glass 5 on the front, aluminum frame, plastic back |
SIM | Hybrid sim slot |
Protection | Gorilla Glass 5 |
Display |
|
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors, 120Hz refresh rate, HDR10 |
Screen Size | 6.67 inches, 107 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080x2400 pixels, 20:9 ratio (~395 ppi density) |
Multitouch | Yes |
Storage | |
---|---|
Memory Card slot | Yes |
Variants | 6/64GB, 6/128 GB and 8/128 GB |
Internal storage type | UFS 2.1 |
RAM | 6 and 8 GB |
Camera |
|
---|---|
Rare camera | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF, 13 MP, f/2.2, 119˚ (ultrawide), 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Video quality | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front camera | 20 MP, f/2.2, 26mm (wide), 1/3.4", 0.8µm |
Video quality | 1080p@30fps |
Battery and Power | |
---|---|
Type | Non-removable Li-Po 6000 mAh battery |
Charger Speed | 33W |
Charging speed supported | 33W |
Connectivity | |
---|---|
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Yes, Version 5.1 |
GPS | Yes |
Radio | Yes |
USB | Yes, Type C |
Loudspeaker | Yes |
3.5mm jack | Yes |
Special Features | |
---|---|
Fingerprint sensor | Yes |
Fingerprint sensor position | Side-mounted |
Other sensors | Accelerometer, Gyro, Proximity, Compass |
Price | |
---|---|
Indian Rs. | 6/64: Rs.16,999 6/128: Rs.18,499 8/128: Rs.19,999 |
US Dollar | 6/64: $229 6/128: $269 8/128: $271 |
So what do you think about this phone?
Do you like this phone or not ??
If yes then please share this information with others.
THANK YOU FOR VISITING 😃😃😃
NOTE: We do not guarantee the actual price of the phone because the price of phones increases and decreases by time.
We do not guarantee that the information on this page is 100% accurate because we too do some mistakes and we are sorry for that.
If you found some mistakes please feel free to contact us and say about our mistake we will fix it as soon as possible.