Realme X Price in India, Specifications, Special features
October 11, 2020
Realme X Specifications
!!
Realme X is the first phone in the X series.
Realme X is the first Realme phone with a pop-up camera.
Realme X has great features in it.
Special Features:
Realme X has Qualcomm Snapdragon 710 processor.
Realme X comes with a 20W fast charger which charges the phone from 0% to 55% in just 30 minutes.
Realme X has a 3765 mAh battery which is decent.
Realme X3 has an under-display fingerprint sensor.
SPECIFICATION OF Realme X:
| Realme X50 Pro | |
|---|---|
| Network | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
| OS and Hardware |
|
|---|---|
| OS | Android 9.0, upgradable to Android 10, Realme UI |
| Processor | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| Chipset | Qualcomm Snapdragon 710 |
| GPU | Adreno 616 |
| General | |
|---|---|
| Brand | Realme |
| Released Date | 15th July 2019 |
| Launched in India | Yes |
| Model | Realme X |
| Custom UI | Realme UI |
| Charger Speed | 20W charger in the box |
| Sim size | Nano (both slots) |
| Body |
|
|---|---|
| Dimensions | 161.2 x 76 x 9.4 mm (6.35 x 2.99 x 0.37 in) |
| Weight | 202 g |
| Colors | Steam white, Punk Blue |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| SIM | Dual sim slot |
| Protection | Gorilla Glass 5 |
| Display |
|
|---|---|
| Type | AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 6.53 inches, 105.2 cm2 (~85.9% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
| Multitouch | Yes |
| Storage | |
|---|---|
| Memory Card slot | No |
| Variants | 4/128 GB and 8/128 GB |
| Internal storage type | UFS 2.1 |
| RAM | 4 GB and 8 GB |
| Camera |
|
|---|---|
| Rare camera | -48 MP, f/1.7, (wide), 26mm (wide), 1/2.0", 0.8µm, PDAF -5 MP, f/2.4, (depth) |
| Video quality | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@120fps, 720p@960fps |
| Front camera | Pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
| Video quality | 1080p@30fps, gyro-EIS |
| Battery and Power | |
|---|---|
| Type | Non-removable Li-Po 3765 mAh battery |
| Charger Speed | 20W, 55% in 30 minutes (advertised) |
| Charging speed supported | 20W |
| Connectivity | |
|---|---|
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Yes, Version 5.0 |
| GPS | Yes |
| Radio | Yes |
| USB | Yes, Type C |
| Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | Yes |
| Special Features | |
|---|---|
| Fingerprint sensor | Yes |
| Fingerprint sensor position | Under Display |
| Other sensors | Accelerometer, Gyro, Proximity, Compass |
| Price | |
|---|---|
| Indian Rs. |
4/128: Rs.15,999 8/128: Rs.19,999 |
| US Dollar |
4/128: $218 8/128: $273 |
So what do you think about this phone?
Do you like this phone or not ??
If yes then please share this information with others.
THANK YOU FOR VISITING 😃😃😃
NOTE: We do not guarantee the actual price of the phone because the price of phones increases and decreases by time.
We do not guarantee that the information on this page is 100% accurate because we too do some mistakes and we are sorry for that.
If you found some mistakes please feel free to contact us and say about our mistake we will fix it as soon as possible.


